Poly Examinations
Common Section | 434 |
General Surgery Poly | 87 |
Plastic Surgery Poly | 44 |
Child Poly | 77 |
Obsgyn Poly | 62 |
Eye Poly | 433 |
Orthopaedi and Traumatologi Poly | 63 |
Urology Poly | 49 |
ENT poly | 84 |
Psychiatric Poly | 29 |
Total Examination : 1.362 Patients
THE ACT OF OPERATION
General Surgeries | 87 |
The Act of Operation of Plastic Surgery | 6 |
Obsgyn Operations | 5 |
Orthopedic Operations | 2 |
ENT Operations | 8 |
Eye Surgeries | 132 |
Plastic Surgeries | 5 |
The result of operation: without complication ( after an evaluation post op )
Total operations: 240 patients
NUMBERS OF WORKERS MEDICAL
General Practitioners | 12 orang |
Specialized Doctors | 30 orang |
Nurses | 23 orang |
Students | 21 orang |
Administration | 4 orang |
Crew Members | 6 orang |